Beaches of Goa
Long known within India as the "go-to" destination for those seeking a great beach holiday, Goa's beautiful western coastline, overlooking the Arabian Sea, has only recently been discovered by tourists from overseas.
Goa's more than 60 miles of coastline is home to some of the world's loveliest beaches, each with their own particular appeal. For those looking for peace and quiet, isolated Agonda Beach is a good choice, while Calangute Beach is by far the most commercial and crowded.
For those in search of posh resorts, yoga getaways, and spa vacations, the beaches of Mandrem, Morjim, and Ashwem are fashionable among wealthy Indians and Westerners alike. Palolem is another popular option in a beautiful setting.
While in Goa, be sure to visit the Bhagwan Mahavir Wildlife Sanctuary. This superb attraction is home to thick forests and plenty of fauna, including deer, monkeys, elephants, leopards, tigers, and black panthers-as well as India's famous king cobras-and some 200 species of birds.
Also worth a visit is Divar Island, accessed by ferry from Old Goa. Highlights include Piedade, a typical Goan village and home to the Church of Our Lady of Compassion with its interesting stucco work, Baroque plaster decorations, and altars, as well as stunning views of the surrounding countryside.
Accommodation:
Goa | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise from top: Palolem Beach, Church and Convent of St. Francis of Assisi, Basilica of Bom Jesus, Shanta Durga Temple, Our Lady of the Immaculate Conception Church, Goa and Gallery de Fontainhas | |||||||||||||||||||||||
Motto(s): Sarve Bhadrāni Paśyantu Mā Kaścid Duhkhabhāg bhavet (May everyone see goodness, may none suffer any pain) | |||||||||||||||||||||||
Location of Goa in India | |||||||||||||||||||||||
Map of Goa | |||||||||||||||||||||||
Coordinates (Panaji): 15.50°N 73.83°ECoordinates: sft.tech.com | |||||||||||||||||||||||
Country | India | ||||||||||||||||||||||
Formation of state | 30 May 1987 | ||||||||||||||||||||||
Capital | Panaji (Panjim) | ||||||||||||||||||||||
Largest city | Vasco da Gama | ||||||||||||||||||||||
Districts | 2 | ||||||||||||||||||||||
Government | |||||||||||||||||||||||
• Body | Government of Goa | ||||||||||||||||||||||
• Governor | Bhagat Singh Koshyari | ||||||||||||||||||||||
• Chief Minister | Pramod Sawant (BJP) | ||||||||||||||||||||||
• Legislature | Unicameral (40 seats) | ||||||||||||||||||||||
• Parliamentary constituency | Rajya Sabha 1 Lok Sabha 2 | ||||||||||||||||||||||
• Chief Secretary | Parimal Rai, IAS[2] | ||||||||||||||||||||||
Area | |||||||||||||||||||||||
• Total | 3,702 km2 (1,429 sq mi) | ||||||||||||||||||||||
Area rank | 28th | ||||||||||||||||||||||
Population (2011) | |||||||||||||||||||||||
• Total | 1,458,545[1] | ||||||||||||||||||||||
• Rank | 26th | ||||||||||||||||||||||
Demonym(s) | Goan, Goenkār | ||||||||||||||||||||||
GSDP (2020–21) | |||||||||||||||||||||||
• Total | ₹0.815 trillion (US$11 billion) | ||||||||||||||||||||||
• Per capita | ₹472,285 (US$6,600) | ||||||||||||||||||||||
Time zone | UTC+05:30 (IST) | ||||||||||||||||||||||
PIN | 403XXX | ||||||||||||||||||||||
Area code(s) | +91 0832 | ||||||||||||||||||||||
ISO 3166 code | IN-GA | ||||||||||||||||||||||
Vehicle registration | GA- | ||||||||||||||||||||||
HDI (2018) | 0.761[4] (high) · 3rd | ||||||||||||||||||||||
Sex Ratio | 973 ♀/1000 ♂[5] | ||||||||||||||||||||||
Literacy | 88.70% (3rd) | ||||||||||||||||||||||
Official language | |||||||||||||||||||||||
Website | www | ||||||||||||||||||||||
| |||||||||||||||||||||||
For More : https://amitadhave.blogspot.com/2021/06/top-rated-tourist-attractions-in-india.html |